Maps of key Lepidoptera taxa

The maps below were based on data available in the LepNet data portal July 11, 2017.  They include three groups (Butterflies, Macro-Moths

Occurrence maps and statistics for five families of butterflies.

Occurrence maps and statistics for five priority families of “Macromoths”.

Occurrence maps and statistics for five priority taxa of “Micromoths”.

 

Family or Superfamily Specimens Species ID Georeferenced & Species ID # imaged specimens % Records from North America
Nymphalidae 234,720 97% 74% 73,554 86%
Pieridae 95,337 99% 71% 19,088 87%
Lycaenidae 101,832 98% 73% 25,961 93%
Papilionidae 69,575 99% 52% 16,738 84%
Hesperiidae 132,919 98% 72% 24,112 96%
Butterflies SubTotal 634,383 98% 71% 159,453 89%
Noctuidae 189,650 96% 65% 17,916 92%
Erebidae 98,653 96% 64% 18,635 93%
Geometridae 78,295 91% 61% 17,441 72%
Saturniidae 23,023 98% 63% 4,174 92%
Sphingidae 34,567 98% 64% 7,026 79%
Macros SubTotal 424,188 95% 64% 61,018 87%
Tortricidae 46,917 93% 66% 4,492 94%
Pyralidae 10,052 94% 60% 1,917 88%
Crambidae 28,910 97% 79% 8,997 92%
Gelechioidea 47,567 85% 61% 2,290 94%
Gracillarioidea 9,210 69% 57% 197 87%
Micros SubTotal 142,656 90% 66% 17,893 93%
TOTAL 1,201,227 96% 68% 238,364 89%

Comments are closed.